QCW 50W Single Mode Green Laser Nanosecond Fiber Laser
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Wavelength | 532nm | 532nm | 50W |
|---|---|---|---|
| Pulse Width | <1.5ns | Repetition Frequency | 5MHz |
| Beam Quality | M2<1.3 | Working Temperature | 0~35ºC |
| Refrigeration Mode | Water Cooling | ||
| Highlight | QCW Single Mode Green Laser,5MHz Single Mode Green Laser,Nanosecond 50w green laser |
||
50W Single mode nanosecond QCW green fiber laser
Product introduction of QCW green fiber laser:
High power QCW green laser has the characteristics of stability and reliability, and ensures economy while supporting high-precision processing. The laser adopts the integrated design of light and electricity. This series of products can be widely used in material micro processing, solar / photovoltaic industry processing, high anti metal welding and cutting, glass based ink removal / marking, PVD removal and other fields.
Product features of QCW green fiber laser:
1. Output wavelength 532nm
2. Output power up to 500W
3. Pulse width 1ns ~ 1.5ns
4. Water cooling, compact structure and stable operation
5. Integrated optical and electrical equipment
Product application of QCW green fiber laser:
1. Material micromachining
2. Solar / photovoltaic industry processing
3. Glass based ink removal / marking
4. FPC covering film cutting
5. PVD removal
6. Cutting and welding of high reflection materials
![]()
Technical parameter of QCW green fiber laser:
| Product model | Unit | EO-LIGHT-QCW-3 | |||
| Wavelength | nm | 532 | |||
| Working mode | QCW | ||||
| Average power | W | 50/60/70/80/90/100 | 120/150/200/250 | 300/350/400 | 450/500 |
| Pulse width | ns | <1.5 | |||
| Repetition frequency | MHz | 5 | 10 | 10 | 20 |
| Beam quality | - | M2<1.3 | |||
| Spot roundness | % | >90% | |||
| Beam diameter | mm | 3~7 ,1/e2 | |||
| Polarization ratio | - | >100:1 | |||
| Polarization state | - | Linear | |||
| Pulse stability | RMS | <2% RMS | |||
| Power stability | RMS | <2% RMS | |||
| Working temperature | ℃ | 0~35 | |||
| Refrigeration mode | - | Water Cooling | |||
| Overall size | mm | 700x347x161+439x397x88 | |||

