3000W High-power Continuous Green Fiber Laser With QBH Output Head
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCentral Wavelength | 532 | Average Power | 3000W |
---|---|---|---|
Working Mode | Continuous /modulation | Beam Quality | 95% |
Refrigeration Mode | Water Cooling | Output Head | QBH |
Cabinet Size | 1600*1600*1800 | ||
High Light | high power green fiber laser,continuous green fiber laser,3000W green fiber laser |
Product introduction
Gongda Laser has launched a high-power continuous green laser to solve problems such as severe splashing during welding of high reflectivity materials in the infrared band, using a scheme of all fiber fundamental frequency and external cavity doubling. With an output power of up to 3000W, it is currently the highest power continuous green laser source in China. It has advantages such as high repeatability, high absorption rate, less splashing, high stability, and high beam quality.
Product features
1.Laser welding of high reflective materials (copper/aluminum);
2.Semiconductor material processing (silicon carbide, etc);
3.3D printing and cladding of copper metal;
4.Superhard material cutting;
5.Welding of power battery busbars, connecting pieces, etc.
Product application
1. Cutting and welding of high reaction materials such as copper
2. Copper metal 3D printing
Technical parameter
NO. | Characteristic | Unit | Min. | Typ. | Max. |
1 | Average power | W | 3000 | 3050 | |
2 | Working mode | - | Continuous /modulation | ||
3 | Polarization state | - | random | ||
4 | Central wavelength | Nm | 529 | 532 | 535 |
5 | Modulation frequency | kHz | 20 | ||
6 | Long term power stability | % | -1.5 | ﹢1.5 | |
7 | extinction ratio | dB | 15 | ||
8 | Bundle quadrature BPP | mm*mrad | 8 | ||
9 | Beam quality | % | 90 | 95 | 100 |
10 | Output head | QBH | |||
11 | Core diameter | um | 200 | ||
12 | working voltage AVC | V | 380 | ||
13 | Maximum power consumption | KW | 23 | ||
14 | Cabinet size | mm | 1600*1600*1800 | ||
15 | Refrigeration mode | water-cooling | |||
16 | Cooling water temperature | ℃ | 23 | 24 | 25 |
17 | Cooling water flow rate | L/min | 50 | ||
18 | Cooling water interface | ∅33mm |
Product size