All Products
Large Bracket Automatic Switching Laser Cutting Machine 120m/min
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Laser Power | 1000W-6000W | Electricity Demand | 380V |
|---|---|---|---|
| Cooling Method | Water Cooling | X/Y Axis Fast Moving Speed | 120m/min |
| X/Y Positioning Accuracy | ±0.03mm | X/Y Axis Repeatability | ±0.05mm |
| Highlight | Automatic Switching Laser Cutting Machine,Large Bracket Laser Cutting Machine,6KW Laser Cutting Machine |
||
Product Description
Large Bracket Automatic Switching Laser Cutting Machine
1, Product introduction
![]()
2, technical parameter
| Model | DPE-F3015D | DPE-F4020D |
| Laser source type | Fiber source | Fiber source |
|
Laser wavelength |
1070nm | 1070nm |
| Laser output power | 500W-6000W | 1000W-6000W |
| Processing area | 3000x1500mm | 4000x2000mm |
|
Minimum line width |
< 0.1mm | < 0.1mm |
| Transfer method | Precision rack dual drive |
Precision rack dual drive |
| Cutting speed and thickness | Depending on the specific material | Depending on the specific material |
| Repeatability | ±0.02mm | ±0.02mm |
| Machine operating temperature | 0 ~ 40°C | 0 ~ 40°C |
| Electricity demand | 380V/50HZ | 380V/50HZ |
| Cooling method | Water cooling | Water cooling |
| Continuous operating time | 24 hours | 24 hours |
| Weight | 8000kg-12000kg | 9000kg-13000kg |
| Dimensions | 8500*2950*1900mm | 10500*3450*2000mm |
| Maximum operating speed | 120m/min | 120m/min |
| Maximum acceleration | 1.5G | 1.5G |
| X/Ypositioning accuracy | 0.03mm | 0.03mm |
| Minimum slit width | 0.15mm | 0.15mm |
3. Application display
![]()
Recommended Products

