All Products
	
1070nm Single Table Fiber Laser Cutter 380V / 50Hz Electricity Demand
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Laser Power | 510W-1000W | Electricity Demand | 380V | 
|---|---|---|---|
| Cooling Method | Water Cooling | X/Y Axis Fast Moving Speed | 100m/min | 
| X/Y Positioning Accuracy | ±0.03mm | X/Y Axis Repeatability | ±0.05mm | 
| Highlight | CE Fiber Laser Cutter,1070nm Fiber Laser Cutter,1000W Fiber Laser Cutting Machine | ||
Product Description
	Single table fiber laser cutting machine
1, Product introduction

2, technical parameter
| Model | DPE-F3015 | DPE-F4015 | DPE-F4020 | DPE-F6020 | 
| Laser source type | Fiber source | Fiber source | Fiber source | Fiber source | 
| Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm | 
| mnw.mnnw | RnnA/-AAAAA/ | RonA/-AnnnA/ | ||
| Laser output power | ||||
| Cutting range | 3000x1500mm | 4000x1500mm | 4000 x2000mm | 6000x2000mm | 
| Minimum line width | < 0.1mm | < 0.1mm | < 0.1mm | < 0.1mm | 
| Transfer method | Precision rack dual drive | Precision rack dual drive | Precision rack dual drive | Precision rack dual drive | 
| Cutting speed and thickness | Depending on the specific material | Depending on the specific material | Depending on the specific material | Depending on the specific material | 
| Repeatability | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | 
| Machine operating temperature | 0 ~ 40°C | 0 ~ 40°C | 0 ~ 40°C | 0 ~ 40°C | 
| Electricity demand | 380V/50Hz | 380V/50HZ | 380V/50Hz | 380V/50Hz | 
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling | 
| Continuous operating time | 24 hours | 24 hours | 24 hours | 24 hours | 
| Weight | 4800kg | 4800kg | 4800kg | 4800kg | 
| Dimensions | 4700mmx2700mm x2000mm | 5700mm x2680mmx2000mm | 5700mm x 3180mm x 2700mm | 7900mm x 2180mm x 2700mm | 
| Maximum operating speed | 120m/min | 120m/min | 120m/min | 120m/min | 
| Maximum acceleration | 1.2G | 1.2G | 1.2G | 1.2G | 
| X/Ypositioning accuracy | 0.03mm | 0.03mm | 0.03mm | 0.03mm | 
| Minimum slit width | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 
3. Application display

Recommended Products
         


 
                        