35W Fiber Nanosecond Pulse Laser 355nm UV Laser
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWavelength | 355nm | Average Power | 35W |
---|---|---|---|
Pulse Energy | 20uj | Pulse Burst Repetition Rate | 10-6000KHz |
Beam Quality (M2) | <1.5 | Maximum Power Consumption | 0.8KW |
AVC | 220V | ||
High Light | 35W Nanosecond Pulse Laser,20uj Nanosecond Pulse Laser,355nm UV Laser |
35W UV Nanosecond pulse fiber laser
Product introduction:
Gongda laser has launched a 35w nanosecond ultraviolet pulse fiber laser with a wavelength of 355nm. It has the characteristics of small spot, narrow pulse width, multi wavelength, fast speed, good penetration, less heat, large output energy, high peak power and good material absorption. It is a cold light source and also known as "cold processing". It can be well absorbed by materials and has little damage to materials. It is a high-quality laser light source for precision material processing.
Product features
1. Wide repetition frequency coverage (10-6000khz);
2. Superior beam quality (M ²< 1.5);
3. Pulse width < 2ns, finer processing and smaller heat affected zone;
4. Integrated design, convenient for equipment integration.
Product application
1. Semiconductor material processing: wafer cutting, scribing, micropore
2. Glass processing: marking, internal carving, cutting and drilling
3. FPC / PCB: cutting and marking
4. Fine marking: electronic components, ceramics, plastics, etc
Technical parameter
NO. | Characteristic | Unit | SHARP-NANO-3/5/10/15/20/30/35/40 | |||||||
1 | Mode of Operation | - | Pulse | |||||||
2 | Polarization State | - | Linear | |||||||
3 | Wavelength | nm | 355 | |||||||
4 | Duration of the Each pulse in the Burst | ns | <2 | |||||||
6 | Polarization Ratio | dB | >20 | |||||||
7 | Nominal Average Output Power | W | 3 | 5 | 10 | 15 | 20 | 30 | 35 | 40 |
8 | pulse energy | uJ | 10 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
9 | Pulse Burst Repetition Rate | KHz | 10-1000 | 10-3000 | 10-3000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 |
10 | RMS Power Stability | % | ±1.5 | |||||||
11 | Beam Quality (M2) | <1.5 | ||||||||
12 | Beam Diameter | mm | 2.0 | |||||||
13 | Beam Circularity | % | >90 | |||||||
14 | AVC | V | 220 | |||||||
15 | Maximum power consumption | KW | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
16 | Cabinet size | mm | 700*306*161 | |||||||
17 | Cooling mode | Water-cooling |
Product size