10W UV Pulsed Femtosecond Fiber Laser 10-3000KHz
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWavelength | 355nm | Average Power | 10W |
---|---|---|---|
Pulse Energy | 10uj | Duration Of The Each Pulse In The Burst | <300fs |
Pulse Burst Repetition Rate | 10-3000KHz | Maximum Power Consumption | 0.6KW |
Highlight | UV Femtosecond Fiber Laser,10W Femtosecond Fiber Laser,Pulsed Femtosecond Fiber Laser |
10W UV femtosecond pulsed fiber laser
Product introduction of UV femtosecond fiber laser:
Our Chief Sceientist Jian Shuisheng is a Academician of Chinese Academy of Sciences.Our founder was a professor of Southern University of Science and Technology.
Gongda laser industrial ultraviolet femtosecond laser uses a passively mode-locked fiber oscillator to generate femtosecond pulses. The oscillator is designed as an all fiber structure with high reliability and long service life. The laser uses fiber based frequency doubling pulse amplification and third harmonic generation technology to generate ultraviolet femtosecond pulses. Output 300fs to 10ps adjustable pulse width at 355nm wavelength, average power up to 10W, repetition rate of 10kHz to 3MHz adjustable, excellent spot mode, simple and convenient maintenance, widely used in high-end display screen preparation and semiconductor industry.
Product application of UV femtosecond fiber laser:
1. OLED module cutting
2. 5G antenna module cutting (LCP/MPI)
3. FPC material cutting/drilling
4. ITO drilling/scribing
5. Cutting/scribing of semiconductor materials
6. Glass and sapphire cutting/drilling
Technical parameter of UV femtosecond fiber laser:
NO. | Characteristic | Unit | SHARP-FENO-3/5/10/15/20/30/35/40 | |||||||
1 | Mode of Operation | - | Pulse | |||||||
2 | Polarization State | - | Linear | |||||||
3 | Wavelength | nm | 355 | |||||||
4 | Duration of the Each pulse in the Burst | Fs | <300 | |||||||
6 | Polarization Ratio | dB | >20 | |||||||
7 | Nominal Average Output Power | W | 3 | 5 | 10 | 15 | 20 | 30 | 35 | 40 |
8 | pulse energy | uJ | 10 | 10 | 10 | 30 | 30 | 60 | 60 | 60 |
9 | Pulse Burst Repetition Rate | KHz | 10-1000 | 10-3000 | 10-3000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 |
10 | RMS Power Stability | % | ±1.5 | |||||||
11 | Beam Quality (M2) | <1.3 | ||||||||
12 | Beam Diameter | mm | 2.0 | |||||||
13 | Beam Circularity | % | >90 | |||||||
14 | AVC | V | 220 | |||||||
15 | Maximum power consumption | KW | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
16 | Cabinet size | mm | 700*306*161 | |||||||
17 | Cooling mode | Water-cooling |
Product size of UV femtosecond fiber laser: