Adjustable 150 Watt MOPA Fiber Laser Air Cooled Pulsed

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCentral Wavelength | 1060-1080nm | Verage Power | 150W |
---|---|---|---|
Pulse Width | 2-500ns | Frequency Range | 1-10000KHz |
Maximum Pulse Energy | 1.5mj | Beam Quality | M2<1.6 |
Highlight | CE MOPA Fiber Laser,Adjustable MOPA Fiber Laser,Pulsed 150 Watt Fiber Laser |
150W Air cooled MOPA pulsed fiber laser
Product introduction
We have received about RMB 100 million investment for R&D and production expansion.
The 150W air-cooled MOPA pulse fiber laser launched by Gongda laser It has high peak power, multiple pulse widths of 2-500ns, adjustable repetition frequency of 1-10000khz, optional pulse / continuous mode, online modification of pulse width, high beam quality, air-cooled design, integrated structure and small size. It can be widely used in solar photovoltaic field, thin film cutting, thin plate material cutting, material surface cleaning, surface texturing, fine marking, laser deep engraving.
Product application
1.Pole piece cutting
2. Anodized aluminum oxide blackening
3. Fine marking and color marking
4. Thin metal cutting and welding
5. Paint stripping
6. Precision cleaning
7. Solar energy and photovoltaic scribing
Technical parameter
Product model | UnitSPECTRAWAVE-MOPA-AIR-100/120 | ||
Central wavelength | nm | 1060-1080 | 1060-1080 |
Average power | W | >100/120/150 | >160/180 |
Pulse width | ns | 2-500 | 2-500 |
Frequency range | KHz | 1-10000 | 1-10000 |
Maximum pulse energy | mJ | 1.5 | 1.5 |
Beam quality | - | <1.6 | <1.6 |
Spot roundness | % | >90 | >90 |
Spot diameter | mm | 6-10 | 6-10 |
Power stability | % | <5 | <5 |
Polarization direction | - | random | random |
Armored cable diameter | mm | 10 | 10 |
Length of armor cable | m | 5 | 5 |
Working voltage | V | 48 | 48 |
Working current | A | <15 | <15 |
Working temperature | oC | -5-35 | -5-35 |
Storage temperature | oC | -10-60 | -10-60 |
Refrigeration mode | - | Air cooling | Air cooling |
Overall size | mm | 358×300×118 | 358×300×118 |
Product size