Sapphire 35W UV Picosecond Pulse Laser
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWavelength | 355nm | Average Power | 35W |
---|---|---|---|
Pulse Energy | 20uj | Duration Of The Each Pulse In The Burst | <700ps |
Pulse Burst Repetition Rate | 10-6000KHz | Beam Quality (M2) | <1.5 |
Beam Diameter | 2.0mm | RMS Power Stability | ±1.5% |
Highlight | Sapphire Picosecond Pulse Laser,700ps Picosecond Pulse Laser,35W Picosecond Pulse Laser |
35W UV Picosecond pulse fiber laser
Product introduction:
Gongda Laser launched an ultra fast picosecond ultraviolet fiber laser, which adopts an integrated design and compact design, and can bring fast and low-cost integration to integrators. Proprietary cavity design can maintain superior power stability and reliability. The power range is 35W, which can meet most requirements of customers for ultraviolet picosecond lasers.
Product features
1. Wide coverage of repetition frequency (10-6000kHz);
2. Superior beam quality (M ²< 1.5);
3. The pulse width is less than 700ps, and the processing is more refined, and the heat affected zone is smaller;
4. Integrated design, convenient for equipment integration.
Product application
1.Solar cell silicon wafer cutting
2.Non carbonization cutting of PI film, LCP, etc
3.Irregular cutting of FPC window and PCB
4.Glass, sapphire, OLED cutting
Technical parameter
NO. | Characteristic | Unit | SHARP-PINO-3/5/10/15/20/30/35/40 | |||||||
1 | Mode of Operation | - | Pulse | |||||||
2 | Polarization State | - | Linear | |||||||
3 | Wavelength | nm | 355 | |||||||
4 | Duration of the Each pulse in the Burst | ps | <700 | |||||||
6 | Polarization Ratio | dB | >20 | |||||||
7 | Nominal Average Output Power | W | 3 | 5 | 10 | 15 | 20 | 30 | 35 | 40 |
8 | pulse energy | uJ | 10 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
9 | Pulse Burst Repetition Rate | KHz | 10-1000 | 10-3000 | 10-3000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 |
10 | RMS Power Stability | % | ±1.5 | |||||||
11 | Beam Quality (M2) | <1.5 | ||||||||
12 | Beam Diameter | mm | 2.0 | |||||||
13 | Beam Circularity | % | >90 | |||||||
14 | AVC | V | 220 | |||||||
15 | Maximum power consumption | KW | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
16 | Cabinet size | mm | 700*306*161 | |||||||
17 | Cooling mode | Water-cooling |
Product size