Water Cooling Green Pico Second Laser 50-200W

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWavelength | 532nm | Average Power | 100W/200W/300W/500W |
---|---|---|---|
Pulse Energy | 10-100uj | Pulse Width | 50-800ps |
Repetition Frequency | 5-20MHz | Beam Quality | M2<1.3 |
Working Temperature | 10~35ºC | Refrigeration Mode | Water Cooling |
Overall Size | 705×368×161 | ||
Highlight | 200W Pico Second Laser,Green Pico Second Laser,Water Cooling picosecond laser |
Product introduction
Gongda laser is a new industrial picosecond green fiber laser with stable and reliable characteristics, which ensures economy while supporting high-precision processing. The laser adopts optical and electrical integrated design. This series of products can be widely used in material micro processing, solar / photovoltaic industry processing, brazing, glass based ink removal / marking, PVD removal and other fields.
Product features
1. Output wavelength: 532nm
2. Output power up to 200W
3. Single pulse energy: 100uj
4. Pulse width: 50-800ps
5. Water cooled, compact structure, stable operation
6. Integrated optical and electrical design
Product application
1. Material micromachining
2. Solar / photovoltaic industry processing
3. Glass based ink removal / marking
4. FPC cover film cutting
5. PVD removal
6. Cutting and welding of high reaction materials
Technical parameter
Product model | Unit | EO-LIGHT-PS-4 | ||
Wavelength | nm | 532 | ||
Average power | W | 50 | 100 | 200 |
Working mode | - | 1 Burst | ||
Pulse width | ps | 50-800 | ||
Repetition frequency | MHz | 5 | 10 | 20 |
Pulse energy | uJ | 10-100 | 10-100 | 10-100 |
Beam quality | - | M2<1.3 | ||
Spot roundness | % | 90 | ||
Beam diameter | mm | 3~6,1/e2 | ||
Polarization ratio | >100:1 | |||
Polarization state | Linear | |||
Pulse stability | % | <2% RMS | ||
Power stability | % | <2% RMS | ||
Working temperature | ºC | 10~35 | ||
Refrigeration mode | - | Water Cooling | ||
Overall size | mm | 705×368×161 |
Product size